Rialytix insights
Top RIA Firms in Providence, Rhode Island
Explore the top 25 Registered investment advisers, single family offices, multi-family offices and private wealth management firms headquartered in Providence, Rhode Island. This hub covers 19 matching firms with $52.0B in total reported AUM and median AUM of $639.0M.
Firms
19
Matching current profiles
Total AUM
$52.0B
Reported regulatory AUM
Median AUM
$639.0M
Across firms with AUM
Largest firm
$24.1B
Providence Equity Partners L.l.c.
Search RIA markets
Search by city or state
Find state and published city hubs without returning to the main insights page.
Top RIAs discovered by AUM
Compare RIAs using AUM growth, employee and account signals
| Firm | Location | Current AUM↓ | 1YR AUM↕ | 3YR AUM↕ | 5YR AUM↕ | Total AUM↕ | Employee Signal↕ | Account Signal↕ |
|---|---|---|---|---|---|---|---|---|
| 1. Providence Equity Partners L.l.c. CRD 155678 · Limited Liability Company | PROVIDENCE, RI | $24.1B Mar 2026 | +$1.4B+6.3% | +$2.2B+9.9% | +$2.0B+9.1% | +$2.9B+13.8% | -30 employees-18.2% over 3Y | +4 accounts+10.8% over 3Y |
| 2. Nautic Partners, LLC CRD 159822 · Limited Liability Company | PROVIDENCE, RI | $14.0B Apr 2026 | +$654.5M+4.9% | +$5.4B+62.5% | +$10.3B+278.8% | +$12.5B+872.6% | +4 employees+6.2% over 3Y | -5 accounts-21.7% over 3Y |
| 3. Global Strategic Risk Management, LLC CRD 327157 · Limited Liability Company | PROVIDENCE, RI | $2.9B Mar 2026 | +$1.4B+91.5% | — | — | +$1.4B+91.5% | +1 employees+9.1% over 1Y | 0 accounts+0.0% over 1Y |
| 4. Parsons Capital Management INC CRD 106295 · Corporation | PROVIDENCE, RI | $2.4B Apr 2026 | +$289.5M+13.8% | +$701.2M+41.7% | +$765.9M+47.3% | +$1.6B+186.4% | +4 employees+22.2% over 3Y | +208 accounts+12.0% over 3Y |
| 5. Unison CRD 155470 · Limited Liability Company | PROVIDENCE, RI | $2.0B Mar 2026 | +$210.6M+11.6% | +$394.3M+24.2% | +$392.8M+24.1% | +$1.1B+109.1% | 0 employees+0.0% over 3Y | +23 accounts+8.2% over 3Y |
| 6. Upper90 CRD 304179 · Limited Partnership | PROVIDENCE, RI | $1.1B Mar 2026 | +$289.5M+35.5% | +$90.1M+8.9% | +$895.2M+426.1% | +$895.2M+426.1% | -4 employees-18.2% over 3Y | 0 accounts+0.0% over 3Y |
| 7. Strategicpoint Investment Advisors LLC CRD 124636 · Limited Liability Company | PROVIDENCE, RI | $914.8M Mar 2026 | +$198.0M+27.6% | +$163.0M+21.7% | +$303.0M+49.5% | +$493.8M+117.3% | -1 employees-7.7% over 3Y | -3 accounts-0.2% over 3Y |
| 8. Canton Hathaway LLC CRD 297527 · Limited Liability Company | PROVIDENCE, RI | $866.1M Mar 2026 | +$193.4M+28.8% | +$314.9M+57.1% | +$391.8M+82.6% | +$659.1M+318.4% | -1 employees-16.7% over 3Y | +70 accounts+33.2% over 3Y |
| 9. Newman Dignan & Sheerar, INC CRD 107565 · Corporation | PROVIDENCE, RI | $731.3M May 2026 | +$62.0M+9.3% | +$193.5M+36.0% | +$189.5M+35.0% | +$418.6M+133.8% | +1 employees+12.5% over 3Y | +95 accounts+8.7% over 3Y |
| 10. Sk Wealth Management, LLC CRD 109114 · Limited Liability Company | PROVIDENCE, RI | $639.0M Jan 2026 | +$209.8M+48.9% | +$205.8M+47.5% | +$326.0M+104.2% | +$530.4M+488.7% | 0 employees+0.0% over 3Y | +197 accounts+19.5% over 3Y |
| 11. Barrett & Company CRD 1175 · Corporation | PROVIDENCE, RI | $529.7M Mar 2026 | +$159.6M+43.1% | +$160.4M+43.4% | +$298.7M+129.3% | +$429.3M+427.5% | -5 employees-41.7% over 3Y | +598 accounts+121.3% over 3Y |
| 12. Brown, Lisle/cummings, INC CRD 1331 · Corporation | PROVIDENCE, RI | $487.3M Mar 2026 | +$72.6M+17.5% | +$248.6M+104.1% | — | +$306.9M+170.2% | +1 employees+8.3% over 3Y | +183 accounts+59.6% over 3Y |
| 13. Signet Investment Advisory Group, INC. CRD 123910 · Corporation | PROVIDENCE, RI | $394.1M Mar 2026 | +$84.9M+27.5% | +$116.4M+41.9% | +$154.1M+64.2% | +$271.9M+222.5% | 0 employees+0.0% over 3Y | +44 accounts+6.3% over 3Y |
| 14. Weybosset Research & Management, LLC CRD 108047 · Limited Liability Company | PROVIDENCE, RI | $340.9M Mar 2026 | +$26.1M+8.3% | +$58.0M+20.5% | +$98.2M+40.5% | +$186.8M+121.3% | -1 employees-25.0% over 3Y | -109 accounts-32.6% over 3Y |
| 15. Eliot Rose Wealth Management, LLC CRD 120465 · Limited Liability Company | PROVIDENCE, RI | $186.3M Feb 2026 | +$60.8M+48.4% | +$69.4M+59.4% | +$110.6M+146.0% | +$103.3M+124.5% | 0 employees+0.0% over 3Y | +88 accounts+28.2% over 3Y |
| 16. Have RIA, INC. CRD 327137 · Corporation | PROVIDENCE, RI | $160.8M Mar 2026 | -$1.6M-1.0% | — | — | — | 0 employees+0.0% over 1Y | 0 accounts+0.0% over 1Y |
| 17. Sheeley & Partners Wealth Management, LLC CRD 109013 · Limited Liability Company | PROVIDENCE, RI | $131.3M Mar 2026 | +$13.3M+11.3% | +$27.4M+26.4% | +$21.7M+19.8% | -$44.9M-25.5% | 0 employees+0.0% over 3Y | -155 accounts-65.4% over 3Y |
| 18. Plum Pointe Wealth Management CRD 332618 · Limited Liability Company | PROVIDENCE, RI | $104.7M May 2026 | -$101.9M-49.3% | — | — | — | -1 employees-25.0% over 1Y | -549 accounts-58.7% over 1Y |
| 19. Marstone LLC CRD 164810 · Limited Liability Company | PROVIDENCE, RI | $2.8M Mar 2026 | +$367.7K+15.0% | -$315.7K-10.0% | +$1.4M+103.9% | +$2.8M+564982.8% | -11 employees-34.4% over 3Y | +57 accounts+46.3% over 3Y |
Methodology
Top firms are ranked by their current AUM values. Growth $ and % values compare current reported AUM, employee count, and account counts against the latest historical filing on or before the 1 year, 3 year, and 5 year lookback dates, plus the earliest available historical filing for total growth. Metrics may show a dash where historical filings are unavailable or not reliable enough for the lookback period. This is not investment advice.