Rialytix insights
Top RIA Firms in Pennsylvania
Explore the top 25 Registered investment advisers, single family offices, multi-family offices and private wealth management firms headquartered in Pennsylvania. This hub covers 528 matching firms with $26.5T in total reported AUM and median AUM of $551.1M.
Firms
528
Matching current profiles
Total AUM
$26.5T
Reported regulatory AUM
Median AUM
$551.1M
Across firms with AUM
Largest firm
$11.1T
Vanguard Group INC
Search RIA markets
Search by city or state
Find state and published city hubs without returning to the main insights page.
Top RIAs discovered by AUM
Compare RIAs using AUM growth, employee and account signals
| Firm | Location | Current AUM↓ | 1YR AUM↕ | 3YR AUM↕ | 5YR AUM↕ | Total AUM↕ | Employee Signal↕ | Account Signal↕ |
|---|---|---|---|---|---|---|---|---|
| 1. Vanguard Group INC CRD 105958 · Corporation | MALVERN, PA | $11.1T May 2026 | +$846.1B+8.3% | +$4.4T+66.8% | +$4.4T+66.3% | +$9.5T+614.0% | +1,027 employees+152.1% over 3Y | +20 accounts+9.6% over 3Y |
| 2. Vanguard Capital Management, LLC CRD 338002 · Limited Liability Company | MALVERN, PA | $8.4T May 2026 | — | — | — | $0+0.0% | — | 0 accounts+0.0% over Total |
| 3. Vanguard Portfolio Management, LLC CRD 338003 · Limited Liability Company | MALVERN, PA | $2.7T May 2026 | — | — | — | $0+0.0% | — | 0 accounts+0.0% over Total |
| 4. Mellon Investments Corporation CRD 105764 · Corporation | PITTSBURGH, PA | $873.9B May 2026 | +$110.2B+14.4% | +$566.7B+184.5% | +$435.3B+99.3% | +$733.1B+520.6% | -82 employees-45.6% over 3Y | +3,493 accounts+778.0% over 3Y |
| 5. Federated Investment Management Company CRD 105138 · — | PITTSBURGH, PA | $590.1B May 2026 | +$47.7B+8.8% | +$169.8B+40.4% | +$183.2B+45.0% | +$316.8B+115.9% | +5 employees+5.0% over 3Y | -9 accounts-11.3% over 3Y |
| 6. Vanguard Advisers, INC. CRD 106715 · Corporation | MALVERN, PA | $344.6B May 2026 | +$44.2B+14.7% | +$45.4B+15.2% | +$68.1B+24.6% | +$322.6B+1463.1% | +84 employees+4.0% over 3Y | +157,058 accounts+24.8% over 3Y |
| 7. Vanguard Global Advisers, LLC CRD 164593 · Limited Liability Company | MALVERN, PA | $249.7B May 2026 | -$241.8B-49.2% | -$87.9B-26.0% | -$4.3B-1.7% | +$249.5B+128833.2% | +114 employees+56.7% over 3Y | -73 accounts-48.3% over 3Y |
| 8. Sei Investments Management Corp CRD 105146 · Corporation | OAKS, PA | $216.4B Mar 2026 | +$18.3B+9.2% | +$35.6B+19.7% | +$9.5B+4.6% | +$207.2B+2236.7% | +28 employees+6.9% over 3Y | +37,433 accounts+49.8% over 3Y |
| 9. Federated Investment Counseling CRD 105325 · — | PITTSBURGH, PA | $207.2B May 2026 | +$7.6B+3.8% | +$42.4B+25.8% | +$80.8B+64.0% | +$150.6B+265.9% | +3 employees+1.4% over 3Y | +1,889 accounts+27.6% over 3Y |
| 10. Nomura Investment Management Business Trust CRD 105390 · — | PHILADELPHIA, PA | $164.3B Jan 2026 | -$26.6B-14.0% | -$71.7B-30.4% | +$19.0B+13.1% | -$4.9B-2.9% | -30 employees-4.8% over 3Y | -137 accounts-30.2% over 3Y |
| 11. Hartford Funds CRD 147746 · Limited Liability Company | WAYNE, PA | $152.1B Mar 2026 | +$23.2B+18.0% | -$3.5B-2.3% | +$28.4B+22.9% | +$60.6B+66.2% | +2 employees+0.5% over 3Y | +17 accounts+23.0% over 3Y |
| 12. Hamilton Lane CRD 107876 · Limited Liability Company | CONSHOHOCKEN, PA | $138.3B Jun 2025 | -$718.7B-83.9% | -$580.6B-80.8% | -$364.7B-72.5% | -$8.2B-5.6% | +222 employees+51.7% over 3Y | -72 accounts-25.2% over 3Y |
| 13. Janney Montgomery Scott LLC CRD 463 · Limited Liability Company | PHILADELPHIA, PA | $110.1B Mar 2026 | +$9.3B+9.2% | +$37.1B+50.8% | +$48.1B+77.5% | +$101.2B+1134.6% | +162 employees+7.2% over 3Y | +27,411 accounts+12.7% over 3Y |
| 14. Lincoln Financial Investments Corporation CRD 108881 · Corporation | RADNOR, PA | $102.1B Mar 2026 | +$6.2B+6.5% | +$19.3B+23.4% | +$19.3B+23.3% | +$73.3B+254.4% | -29 employees-25.2% over 3Y | +5 accounts+4.0% over 3Y |
| 15. Brandywine Global Investment Management, LLC CRD 110783 · Limited Liability Company | PHILADELPHIA, PA | $65.4B May 2026 | -$1.0B-1.5% | +$11.1B+20.4% | +$3.8B+6.1% | +$29.7B+82.9% | -80 employees-33.8% over 3Y | -199 accounts-16.9% over 3Y |
| 16. Penn Mutual Asset Management, LLC CRD 107518 · Limited Liability Company | CONSHOHOCKEN, PA | $42.3B Apr 2026 | +$3.2B+8.1% | +$12.0B+39.4% | +$10.8B+34.4% | +$37.0B+705.5% | -8 employees-21.1% over 3Y | -5 accounts-12.5% over 3Y |
| 17. Abrdn INC. CRD 111069 · Corporation | PHILADELPHIA, PA | $41.5B Mar 2026 | +$5.1B+14.0% | -$14.8B-26.3% | +$6.5B+18.7% | +$27.3B+191.6% | -98 employees-33.7% over 3Y | -2 accounts-1.3% over 3Y |
| 18. Morgan Stanley Aip Gp LP CRD 117050 · Limited Partnership | WEST CONSHOHOCKEN, PA | $40.9B Mar 2026 | +$2.2B+5.7% | +$11.2B+37.9% | +$20.0B+95.8% | +$29.2B+250.0% | +15 employees+8.1% over 3Y | 0 accounts+0.0% over 3Y |
| 19. Pacer Advisors, INC. CRD 137381 · Corporation | MALVERN, PA | $38.6B Mar 2026 | -$7.4B-16.1% | +$15.7B+68.7% | +$32.5B+528.4% | +$38.2B+9099.1% | +2 employees+9.1% over 3Y | +11 accounts+23.9% over 3Y |
| 20. Clark Capital Management Group INC CRD 104796 · Corporation | PHILADELPHIA, PA | $35.7B May 2026 | +$5.1B+16.8% | +$13.8B+62.7% | +$18.4B+106.2% | +$33.2B+1345.1% | +22 employees+17.1% over 3Y | +8,409 accounts+30.5% over 3Y |
| 21. Exeter Property Group, LLC CRD 161935 · Limited Liability Company | RADNOR, PA | $35.1B Mar 2026 | +$2.2B+6.8% | +$10.3B+41.6% | +$19.8B+128.7% | +$34.4B+4747.2% | -5 employees-2.2% over 3Y | +1 accounts+6.7% over 3Y |
| 22. Pnc Wealth Management CRD 129052 · Limited Liability Company | PITTSBURGH, PA | $30.3B May 2026 | +$3.7B+14.1% | +$8.6B+40.0% | +$8.6B+39.8% | +$25.8B+583.1% | +495 employees+40.6% over 3Y | +11,717 accounts+7.7% over 3Y |
| 23. ETF Architect CRD 171412 · Limited Liability Company | NEWTOWN SQUARE, PA | $29.7B Mar 2026 | +$20.6B+224.5% | +$28.5B+2329.7% | +$28.7B+2803.0% | +$29.7B+74817.5% | +35 employees+388.9% over 3Y | +221 accounts+22100.0% over 3Y |
| 24. Hirtle, Callaghan & CO., LLC CRD 105403 · Limited Liability Company | WEST CONSHOHOCKEN, PA | $25.4B Mar 2026 | +$4.4B+21.0% | +$7.3B+40.3% | +$7.6B+43.0% | +$6.7B+35.6% | -6 employees-6.0% over 3Y | -640 accounts-26.9% over 3Y |
| 25. Xponance LLC CRD 111126 · Limited Liability Company | PHILADELPHIA, PA | $24.3B Apr 2026 | +$3.8B+18.4% | +$10.8B+79.6% | +$12.1B+99.6% | +$21.7B+835.7% | +9 employees+24.3% over 3Y | +13 accounts+11.0% over 3Y |
Methodology
Top firms are ranked by their current AUM values. Growth $ and % values compare current reported AUM, employee count, and account counts against the latest historical filing on or before the 1 year, 3 year, and 5 year lookback dates, plus the earliest available historical filing for total growth. Metrics may show a dash where historical filings are unavailable or not reliable enough for the lookback period. This is not investment advice.