Rialytix insights
Top RIA Firms in Pittsburgh, Pennsylvania
Explore the top 25 Registered investment advisers, single family offices, multi-family offices and private wealth management firms headquartered in Pittsburgh, Pennsylvania. This hub covers 48 matching firms with $1.8T in total reported AUM and median AUM of $642.0M.
Firms
48
Matching current profiles
Total AUM
$1.8T
Reported regulatory AUM
Median AUM
$642.0M
Across firms with AUM
Largest firm
$873.9B
Mellon Investments Corporation
Search RIA markets
Search by city or state
Find state and published city hubs without returning to the main insights page.
Top RIAs discovered by AUM
Compare RIAs using AUM growth, employee and account signals
| Firm | Location | Current AUM↓ | 1YR AUM↕ | 3YR AUM↕ | 5YR AUM↕ | Total AUM↕ | Employee Signal↕ | Account Signal↕ |
|---|---|---|---|---|---|---|---|---|
| 1. Mellon Investments Corporation CRD 105764 · Corporation | PITTSBURGH, PA | $873.9B May 2026 | +$110.2B+14.4% | +$566.7B+184.5% | +$435.3B+99.3% | +$733.1B+520.6% | -82 employees-45.6% over 3Y | +3,493 accounts+778.0% over 3Y |
| 2. Federated Investment Management Company CRD 105138 · — | PITTSBURGH, PA | $590.1B May 2026 | +$47.7B+8.8% | +$169.8B+40.4% | +$183.2B+45.0% | +$316.8B+115.9% | +5 employees+5.0% over 3Y | -9 accounts-11.3% over 3Y |
| 3. Federated Investment Counseling CRD 105325 · — | PITTSBURGH, PA | $207.2B May 2026 | +$7.6B+3.8% | +$42.4B+25.8% | +$80.8B+64.0% | +$150.6B+265.9% | +3 employees+1.4% over 3Y | +1,889 accounts+27.6% over 3Y |
| 4. Pnc Wealth Management CRD 129052 · Limited Liability Company | PITTSBURGH, PA | $30.3B May 2026 | +$3.7B+14.1% | +$8.6B+40.0% | +$8.6B+39.8% | +$25.8B+583.1% | +495 employees+40.6% over 3Y | +11,717 accounts+7.7% over 3Y |
| 5. Federated Equity Management Company Of Pennsylvania CRD 128610 · — | PITTSBURGH, PA | $14.3B Apr 2026 | +$1.5B+11.5% | -$13.4B-48.5% | -$23.5B-62.2% | -$1.6B-9.9% | 0 employees+0.0% over 3Y | -3 accounts-17.6% over 3Y |
| 6. Greycourt & CO., INC. CRD 111936 · Corporation | PITTSBURGH, PA | $6.6B Mar 2026 | +$1.1B+19.9% | +$281.9M+4.5% | +$1.6B+32.5% | +$2.7B+67.7% | -7 employees-15.9% over 3Y | -2 accounts-4.3% over 3Y |
| 7. Incline Equity Partners CRD 158858 · Limited Partnership | PITTSBURGH, PA | $6.0B Apr 2026 | +$210.4M+3.7% | +$663.1M+12.5% | +$2.9B+97.7% | +$5.5B+1310.5% | +31 employees+50.0% over 3Y | +11 accounts+52.4% over 3Y |
| 8. Allegheny Financial Group CRD 104690 · Limited Liability Company | PITTSBURGH, PA | $5.6B May 2026 | +$689.5M+14.1% | +$1.8B+47.6% | +$1.7B+43.5% | +$2.6B+85.1% | +2 employees+2.0% over 3Y | +3,304 accounts+30.8% over 3Y |
| 9. Schneider Downs Wealth Management Advisors, LP CRD 128591 · Limited Partnership | PITTSBURGH, PA | $3.3B Mar 2026 | +$393.5M+13.5% | +$833.9M+33.7% | +$1.2B+56.3% | +$2.7B+427.7% | +2 employees+7.7% over 3Y | +227 accounts+13.2% over 3Y |
| 10. Staley Capital Advisers INC CRD 107118 · Corporation | PITTSBURGH, PA | $3.1B Mar 2026 | +$231.6M+8.1% | +$886.1M+39.9% | +$1.1B+52.0% | +$2.3B+279.8% | +3 employees+25.0% over 3Y | +137 accounts+14.8% over 3Y |
| 11. Pnc Steel City Advisors, LLC CRD 172658 · Limited Liability Company | PITTSBURGH, PA | $2.7B May 2026 | +$2.1B+308.2% | +$2.7B+6342.9% | +$2.5B+1472.5% | +$2.4B+845.1% | -17 employees-58.6% over 3Y | +3 accounts+300.0% over 3Y |
| 12. Cookson Peirce Wealth Management CRD 110729 · Corporation | PITTSBURGH, PA | $2.6B May 2026 | +$232.1M+10.0% | +$741.5M+40.9% | +$823.2M+47.5% | +$2.1B+469.9% | +4 employees+16.0% over 3Y | +1,597 accounts+175.9% over 3Y |
| 13. Guyasuta Investment Advisors, Incorporated CRD 108400 · Corporation | PITTSBURGH, PA | $2.4B Feb 2026 | +$349.5M+16.7% | +$451.6M+22.7% | +$1.0B+73.5% | +$1.6B+198.2% | +2 employees+18.2% over 3Y | +109 accounts+8.5% over 3Y |
| 14. Hunter Associates LLC CRD 30177 · Limited Liability Company | PITTSBURGH, PA | $1.3B Mar 2026 | +$137.5M+11.4% | +$506.3M+60.8% | +$488.3M+57.4% | +$794.8M+146.0% | +1 employees+7.7% over 3Y | +1,117 accounts+74.1% over 3Y |
| 15. The Coury Firm CRD 289145 · Limited Liability Company | PITTSBURGH, PA | $1.3B Mar 2026 | +$135.3M+11.4% | +$327.8M+32.9% | +$428.1M+47.7% | +$806.8M+155.8% | +4 employees+21.1% over 3Y | +251 accounts+32.2% over 3Y |
| 16. Commonwealth Investment Management CRD 106292 · Corporation | PITTSBURGH, PA | $1.3B Mar 2026 | +$110.6M+9.5% | +$239.8M+23.2% | +$571.8M+81.3% | +$394.3M+44.8% | 0 employees+0.0% over 3Y | -5 accounts-7.4% over 3Y |
| 17. Henry H. Armstrong Associates, INC. CRD 105510 · Corporation | PITTSBURGH, PA | $1.2B Mar 2026 | +$87.9M+7.7% | +$328.2M+36.3% | +$374.0M+43.6% | +$852.4M+225.0% | 0 employees+0.0% over 3Y | -23 accounts-4.2% over 3Y |
| 18. Trebuchet Consulting, LLC CRD 166645 · Limited Liability Company | PITTSBURGH, PA | $1.1B Apr 2026 | +$158.9M+17.2% | +$403.3M+59.6% | +$547.9M+102.9% | — | 0 employees+0.0% over 3Y | +283 accounts+38.1% over 3Y |
| 19. D.b. Root & Company, LLC CRD 188512 · Limited Liability Company | PITTSBURGH, PA | $952.4M Mar 2026 | +$122.6M+14.8% | +$309.9M+48.2% | +$240.6M+33.8% | — | +2 employees+10.0% over 3Y | +313 accounts+13.4% over 3Y |
| 20. Ewa, LLC CRD 308977 · Limited Liability Company | PITTSBURGH, PA | $750.7M Feb 2026 | +$342.6M+83.9% | +$482.7M+180.1% | +$594.5M+380.6% | — | +5 employees+55.6% over 3Y | +2,178 accounts+513.7% over 3Y |
| 21. Interchange Capital Partners CRD 309314 · Limited Liability Company | PITTSBURGH, PA | $743.6M Mar 2026 | +$147.7M+24.8% | +$526.5M+242.5% | +$408.8M+122.1% | — | +3 employees+30.0% over 3Y | +916 accounts+249.6% over 3Y |
| 22. Allegheny Investments CRD 7597 · Limited Liability Company | PITTSBURGH, PA | $742.1M May 2026 | +$108.3M+17.1% | +$66.9M+9.9% | +$199.6M+36.8% | -$2.3B-75.4% | -78 employees-78.8% over 3Y | +313 accounts+10.6% over 3Y |
| 23. Milestone Asset Management, LLC CRD 310441 · Limited Liability Company | PITTSBURGH, PA | $690.7M Feb 2026 | +$244.9M+54.9% | +$292.2M+73.3% | +$687.9M+24685.5% | — | -2 employees-13.3% over 3Y | +741 accounts+29.8% over 3Y |
| 24. Quattro Advisors L.l.c. CRD 146438 · Limited Liability Company | PITTSBURGH, PA | $661.7M Mar 2026 | +$193.4M+41.3% | +$257.8M+63.8% | +$304.2M+85.1% | +$560.0M+550.4% | +1 employees+20.0% over 3Y | +653 accounts+45.9% over 3Y |
| 25. Hapanowicz Financial CRD 157523 · Corporation | PITTSBURGH, PA | $622.3M Apr 2026 | +$47.6M+8.3% | +$168.2M+37.1% | +$202.3M+48.2% | +$489.0M+366.8% | +3 employees+30.0% over 3Y | +240 accounts+30.9% over 3Y |
Methodology
Top firms are ranked by their current AUM values. Growth $ and % values compare current reported AUM, employee count, and account counts against the latest historical filing on or before the 1 year, 3 year, and 5 year lookback dates, plus the earliest available historical filing for total growth. Metrics may show a dash where historical filings are unavailable or not reliable enough for the lookback period. This is not investment advice.