Rialytix insights
Top RIA Firms in Pittsford, New York
Explore the top 25 Registered investment advisers, single family offices, multi-family offices and private wealth management firms headquartered in Pittsford, New York. This hub covers 22 matching firms with $20.7B in total reported AUM and median AUM of $432.5M.
Firms
22
Matching current profiles
Total AUM
$20.7B
Reported regulatory AUM
Median AUM
$432.5M
Across firms with AUM
Largest firm
$5.6B
Alesco Advisors, LLC, An Esl Company
Search RIA markets
Search by city or state
Find state and published city hubs without returning to the main insights page.
Top RIAs discovered by AUM
Compare RIAs using AUM growth, employee and account signals
| Firm | Location | Current AUM↓ | 1YR AUM↕ | 3YR AUM↕ | 5YR AUM↕ | Total AUM↕ | Employee Signal↕ | Account Signal↕ |
|---|---|---|---|---|---|---|---|---|
| 1. Alesco Advisors, LLC, An Esl Company CRD 339091 · Limited Liability Company | PITTSFORD, NY | $5.6B Apr 2026 | — | — | — | +$800.7M+16.6% | -1 employees-3.7% over Total | +115 accounts+6.9% over Total |
| 2. Karpus Investment Management CRD 110275 · Corporation | PITTSFORD, NY | $4.0B Oct 2025 | +$59.6M+1.5% | +$555.8M+16.1% | +$479.4M+13.6% | +$1.8B+84.8% | -3 employees-7.3% over 3Y | +31 accounts+1.4% over 3Y |
| 3. Lvw Advisors, LLC CRD 159403 · Limited Liability Company | PITTSFORD, NY | $2.5B Mar 2026 | +$334.0M+15.6% | +$270.8M+12.3% | +$633.7M+34.5% | +$907.4M+58.0% | +2 employees+11.8% over 3Y | +442 accounts+20.2% over 3Y |
| 4. Generation Capital Management LLC CRD 128523 · Limited Liability Company | PITTSFORD, NY | $1.2B Mar 2026 | +$237.3M+25.9% | +$301.5M+35.4% | +$487.5M+73.1% | +$798.0M+224.2% | -2 employees-33.3% over 3Y | +202 accounts+72.4% over 3Y |
| 5. Armbruster Capital Management, INC. CRD 151590 · Corporation | PITTSFORD, NY | $1.1B Mar 2026 | +$312.6M+42.1% | +$328.2M+45.2% | +$590.0M+126.9% | +$929.4M+739.9% | +1 employees+12.5% over 3Y | +140 accounts+36.5% over 3Y |
| 6. High Probability Advisors, LLC CRD 289541 · Limited Liability Company | PITTSFORD, NY | $1.0B May 2026 | +$232.9M+28.6% | +$504.2M+93.0% | +$729.4M+230.2% | — | +6 employees+60.0% over 3Y | +330 accounts+62.3% over 3Y |
| 7. Ashford Advisors, LLC CRD 114238 · Limited Liability Company | PITTSFORD, NY | $942.7M Mar 2026 | +$217.6M+30.0% | +$182.3M+24.0% | +$303.1M+47.4% | +$588.1M+165.8% | -1 employees-11.1% over 3Y | -11 accounts-4.9% over 3Y |
| 8. Develop Capital Partners, LP. CRD 338965 · Limited Partnership | PITTSFORD, NY | $940.0M Jan 2026 | — | — | — | $0+0.0% | 0 employees+0.0% over Total | 0 accounts+0.0% over Total |
| 9. Kickstand Wealth Advisors CRD 327022 · Limited Liability Company | PITTSFORD, NY | $633.5M Feb 2026 | +$179.6M+39.6% | — | — | — | +1 employees+16.7% over 1Y | +284 accounts+16.8% over 1Y |
| 10. Flower City Capital LLC CRD 281503 · Limited Liability Company | PITTSFORD, NY | $444.6M Apr 2026 | +$111.0M+33.3% | +$259.2M+139.8% | +$285.6M+179.7% | +$382.3M+613.5% | +4 employees+80.0% over 3Y | +374 accounts+64.2% over 3Y |
| 11. Candace Shira Associates, LLC CRD 165984 · Corporation | PITTSFORD, NY | $443.5M May 2026 | +$33.9M+8.3% | +$118.6M+36.5% | +$116.4M+35.6% | +$300.5M+210.0% | 0 employees+0.0% over 3Y | -109 accounts-11.3% over 3Y |
| 12. Fischer Investment Group, INC. CRD 110966 · Corporation | PITTSFORD, NY | $421.5M Jan 2026 | +$18.3M+4.5% | +$37.9M+9.9% | +$140.1M+49.8% | +$286.3M+211.7% | -1 employees-20.0% over 3Y | +10 accounts+5.3% over 3Y |
| 13. Post Resch Tallon Group CRD 156302 · Corporation | PITTSFORD, NY | $340.2M Mar 2026 | +$47.1M+16.1% | +$123.8M+57.2% | +$170.2M+100.1% | +$287.9M+551.3% | 0 employees+0.0% over 3Y | +163 accounts+23.5% over 3Y |
| 14. Two Point Capital Management, INC. CRD 131816 · Corporation | PITTSFORD, NY | $310.5M Mar 2026 | +$37.3M+13.6% | +$87.0M+39.0% | +$153.5M+97.8% | +$284.0M+1072.3% | +1 employees+20.0% over 3Y | +27 accounts+14.2% over 3Y |
| 15. Professional Financial CRD 125580 · Corporation | PITTSFORD, NY | $225.8M Apr 2026 | +$19.8M+9.6% | +$46.9M+26.2% | +$45.2M+25.0% | +$95.8M+73.7% | 0 employees+0.0% over 3Y | -7 accounts-1.5% over 3Y |
| 16. Lynnleigh & Company, LLC CRD 285044 · Limited Liability Company | PITTSFORD, NY | $161.5M Mar 2026 | +$26.9M+20.0% | +$58.7M+57.1% | +$67.4M+71.6% | — | 0 employees+0.0% over 3Y | +56 accounts+24.1% over 3Y |
| 17. Rdg Capital Management LLC CRD 329749 · Limited Liability Company | PITTSFORD, NY | $131.8M Apr 2026 | +$27.0M+25.7% | — | — | — | 0 employees+0.0% over 1Y | 0 accounts+0.0% over 1Y |
| 18. Lyon Capital Management, LLC CRD 111311 · Limited Liability Company | PITTSFORD, NY | $94.8M Apr 2026 | +$7.2M+8.2% | +$18.7M+24.6% | +$27.5M+40.9% | +$62.3M+191.3% | +1 employees+50.0% over 3Y | +24 accounts+17.4% over 3Y |
| 19. Queenbridge Capital, LLC CRD 324027 · Limited Liability Company | PITTSFORD, NY | $79.1M Apr 2026 | +$3.8M+5.1% | +$28.3M+55.6% | — | — | +1 employees+50.0% over 3Y | +85 accounts+163.5% over 3Y |
| 20. Gps Financial, LLC CRD 290227 · Limited Liability Company | PITTSFORD, NY | $77.3M Mar 2026 | +$19.6M+33.9% | +$33.7M+77.4% | +$39.3M+103.2% | — | 0 employees+0.0% over 3Y | +111 accounts+24.6% over 3Y |
| 21. Occam Capital Management, LLC CRD 108201 · Limited Liability Company | PITTSFORD, NY | $67.4M Mar 2026 | -$132.4K-0.2% | +$673.1K+1.0% | +$3.1M+4.7% | +$20.7M+44.3% | 0 employees+0.0% over 3Y | -15 accounts-6.8% over 3Y |
| 22. Serenity Capital Advisors INC. CRD 332396 · Corporation | PITTSFORD, NY | $64.3M Mar 2026 | — | — | — | — | +2 employees+100.0% over 1Y | — |
Methodology
Top firms are ranked by their current AUM values. Growth $ and % values compare current reported AUM, employee count, and account counts against the latest historical filing on or before the 1 year, 3 year, and 5 year lookback dates, plus the earliest available historical filing for total growth. Metrics may show a dash where historical filings are unavailable or not reliable enough for the lookback period. This is not investment advice.