Rialytix insights
Top RIA Firms in Tucson, Arizona
Explore the top 25 Registered investment advisers, single family offices, multi-family offices and private wealth management firms headquartered in Tucson, Arizona. This hub covers 26 matching firms with $45.7B in total reported AUM and median AUM of $365.2M.
Firms
26
Matching current profiles
Total AUM
$45.7B
Reported regulatory AUM
Median AUM
$365.2M
Across firms with AUM
Largest firm
$30.1B
Davis Selected Advisers LP
Search RIA markets
Search by city or state
Find state and published city hubs without returning to the main insights page.
Top RIAs discovered by AUM
Compare RIAs using AUM growth, employee and account signals
| Firm | Location | Current AUM↓ | 1YR AUM↕ | 3YR AUM↕ | 5YR AUM↕ | Total AUM↕ | Employee Signal↕ | Account Signal↕ |
|---|---|---|---|---|---|---|---|---|
| 1. Davis Selected Advisers LP CRD 108674 · Limited Partnership | TUCSON, AZ | $30.1B Mar 2026 | +$7.2B+31.3% | +$2.7B+9.8% | +$4.1B+15.6% | -$25.2B-45.5% | -10 employees-7.6% over 3Y | -43 accounts-28.3% over 3Y |
| 2. Tci Wealth Advisors, INC. CRD 107373 · Corporation | TUCSON, AZ | $5.4B Apr 2026 | +$840.9M+18.6% | +$1.9B+56.4% | +$2.2B+68.7% | +$4.4B+443.9% | +18 employees+33.3% over 3Y | +2,367 accounts+24.9% over 3Y |
| 3. Wellspring Financial Partners CRD 158872 · Limited Liability Company | TUCSON, AZ | $1.2B Mar 2026 | +$204.8M+20.2% | +$404.3M+49.5% | +$606.4M+98.7% | +$1.1B+1056.7% | +4 employees+66.7% over 3Y | +122 accounts+35.1% over 3Y |
| 4. Gr Financial Group, LLC CRD 172370 · Limited Liability Company | TUCSON, AZ | $1.1B Apr 2026 | +$71.3M+7.3% | +$313.0M+42.3% | +$319.1M+43.5% | +$863.9M+457.4% | +1 employees+11.1% over 3Y | +166 accounts+7.0% over 3Y |
| 5. Sem Wealth Management CRD 112142 · Corporation | TUCSON, AZ | $933.5M Mar 2026 | +$349.4M+59.8% | +$134.8M+16.9% | +$389.1M+71.5% | +$576.7M+161.6% | 0 employees+0.0% over 3Y | +1,575 accounts+63.3% over 3Y |
| 6. Wealth Management Partners, LLC CRD 309790 · Limited Liability Company | TUCSON, AZ | $793.5M Feb 2026 | +$215.2M+37.2% | +$279.2M+54.3% | +$353.5M+80.3% | — | 0 employees+0.0% over 3Y | +363 accounts+19.0% over 3Y |
| 7. Financial Directions LLC CRD 108475 · Limited Liability Company | TUCSON, AZ | $737.8M Mar 2026 | +$65.4M+9.7% | +$181.3M+32.6% | +$268.2M+57.1% | +$580.1M+367.7% | -1 employees-25.0% over 3Y | -1,177 accounts-32.1% over 3Y |
| 8. Ironwood Financial, LLC CRD 151004 · Limited Liability Company | TUCSON, AZ | $662.5M Mar 2026 | +$87.7M+15.3% | +$225.8M+51.7% | +$348.0M+110.7% | +$516.5M+353.8% | +5 employees+100.0% over 3Y | +1,170 accounts+235.4% over 3Y |
| 9. Cambridge Financial Group, LLC CRD 117428 · Limited Liability Company | TUCSON, AZ | $645.8M Apr 2026 | +$106.9M+19.8% | +$244.1M+60.8% | +$293.5M+83.3% | +$459.9M+247.4% | +1 employees+11.1% over 3Y | +114 accounts+9.0% over 3Y |
| 10. Nova Financial Services CRD 150148 · Limited Liability Company | TUCSON, AZ | $469.4M Mar 2026 | +$78.2M+20.0% | +$179.1M+61.7% | +$216.7M+85.8% | +$359.9M+328.6% | +2 employees+25.0% over 3Y | -21 accounts-1.5% over 3Y |
| 11. Sterling Investment Management, LLC CRD 112923 · Limited Liability Company | TUCSON, AZ | $409.2M Mar 2026 | +$38.0M+10.2% | +$71.5M+21.2% | +$55.2M+15.6% | +$193.8M+90.0% | +1 employees+14.3% over 3Y | -37 accounts-8.5% over 3Y |
| 12. Greenberg Financial Group CRD 38747 · Corporation | TUCSON, AZ | $406.9M Mar 2026 | +$149.1M+57.9% | +$218.1M+115.6% | +$219.5M+117.1% | +$225.4M+124.2% | +5 employees+100.0% over 3Y | +396 accounts+50.8% over 3Y |
| 13. Southwest Investment Advisors, INC. CRD 312685 · Corporation | TUCSON, AZ | $386.9M Mar 2026 | +$61.3M+18.8% | +$151.7M+64.5% | +$219.4M+131.0% | +$219.4M+131.0% | +1 employees+25.0% over 3Y | +42 accounts+3.8% over 3Y |
| 14. Attessa Capital LLC CRD 306827 · Limited Liability Company | TUCSON, AZ | $343.5M May 2026 | +$73.7M+27.3% | — | — | +$235.2M+217.2% | +1 employees+14.3% over 1Y | +71 accounts+11.3% over 1Y |
| 15. Treiberg Wealth Management CRD 284140 · Corporation | TUCSON, AZ | $325.1M Feb 2026 | +$99.3M+44.0% | +$124.8M+62.3% | +$191.5M+143.4% | +$220.4M+210.5% | 0 employees+0.0% over 3Y | +494 accounts+233.0% over 3Y |
| 16. Capital West Partners, LLC CRD 130762 · Limited Liability Company | TUCSON, AZ | $300.0M Jan 2026 | +$48.4M+19.2% | +$76.5M+34.2% | +$134.8M+81.6% | +$176.9M+143.8% | 0 employees+0.0% over 3Y | 0 accounts+0.0% over 3Y |
| 17. Gordian Advisors, LLC CRD 121362 · Limited Liability Company | TUCSON, AZ | $265.2M Apr 2026 | +$37.0M+16.2% | +$108.0M+68.7% | +$119.6M+82.1% | +$164.7M+163.9% | 0 employees+0.0% over 3Y | +56 accounts+19.5% over 3Y |
| 18. Allied Portfolio Management, INC. CRD 113809 · Corporation | TUCSON, AZ | $240.2M Apr 2026 | +$31.0M+14.8% | +$79.3M+49.3% | +$80.8M+50.7% | +$148.7M+162.5% | 0 employees+0.0% over 3Y | +10 accounts+3.2% over 3Y |
| 19. Levin Funding Group LLC CRD 170087 · Limited Liability Company | TUCSON, AZ | $215.4M Mar 2026 | +$47.2M+28.0% | +$85.9M+66.3% | — | +$84.2M+64.2% | -1 employees-33.3% over 3Y | +39 accounts+31.0% over 3Y |
| 20. Aio Financial, LLC CRD 114030 · Limited Liability Company | TUCSON, AZ | $199.2M Feb 2026 | +$17.2M+9.5% | +$48.7M+32.3% | +$89.2M+81.1% | +$115.2M+137.1% | +1 employees+33.3% over 3Y | -453 accounts-69.7% over 3Y |
| 21. Wilkinson Wealth Management, LLC CRD 317741 · Limited Liability Company | TUCSON, AZ | $164.7M Mar 2026 | +$21.4M+14.9% | +$64.1M+63.7% | — | — | +1 employees+100.0% over 3Y | +188 accounts+26.8% over 3Y |
| 22. Union Capital Company CRD 110301 · Corporation | TUCSON, AZ | $150.0M Mar 2026 | -$30.0M-16.7% | +$10.0M+7.1% | — | +$29.0M+24.0% | -14 employees-51.9% over 3Y | -136 accounts-24.7% over 3Y |
| 23. Fortress Financial Solutions, LLC CRD 143969 · Limited Liability Company | TUCSON, AZ | $142.0M Apr 2026 | +$21.2M+17.6% | — | — | +$29.0M+25.7% | +4 employees+66.7% over 1Y | +58 accounts+8.7% over 1Y |
| 24. Schulz Financial Group CRD 339660 · Limited Liability Company | TUCSON, AZ | $114.9M Apr 2026 | — | — | — | — | 0 employees+0.0% over Total | — |
| 25. Secure Investment Management, LLC CRD 141195 · Limited Liability Company | TUCSON, AZ | $42.9M Apr 2026 | +$4.6M+12.1% | +$6.2M+16.9% | -$11.9M-21.8% | -$37.7M-46.8% | +19 employees+158.3% over 3Y | +283 accounts+42.9% over 3Y |
Methodology
Top firms are ranked by their current AUM values. Growth $ and % values compare current reported AUM, employee count, and account counts against the latest historical filing on or before the 1 year, 3 year, and 5 year lookback dates, plus the earliest available historical filing for total growth. Metrics may show a dash where historical filings are unavailable or not reliable enough for the lookback period. This is not investment advice.