Rialytix insights
Top RIA Firms in Akron, Ohio
Explore the top 25 Registered investment advisers, single family offices, multi-family offices and private wealth management firms headquartered in Akron, Ohio. This hub covers 13 matching firms with $50.2B in total reported AUM and median AUM of $428.7M.
Firms
13
Matching current profiles
Total AUM
$50.2B
Reported regulatory AUM
Median AUM
$428.7M
Across firms with AUM
Largest firm
$32.2B
Sequoia Financial Group, L.l.c.
Search RIA markets
Search by city or state
Find state and published city hubs without returning to the main insights page.
Top RIAs discovered by AUM
Compare RIAs using AUM growth, employee and account signals
| Firm | Location | Current AUM↓ | 1YR AUM↕ | 3YR AUM↕ | 5YR AUM↕ | Total AUM↕ | Employee Signal↕ | Account Signal↕ |
|---|---|---|---|---|---|---|---|---|
| 1. Sequoia Financial Group, L.l.c. CRD 117756 · Limited Liability Company | AKRON, OH | $32.2B Jun 2026 | +$9.2B+40.0% | +$16.7B+107.1% | +$26.7B+481.2% | +$31.7B+5363.8% | +212 employees+100.0% over 3Y | +19,881 accounts+100.6% over 3Y |
| 2. Valmark Advisers, INC. CRD 108050 · Corporation | AKRON, OH | $10.2B Jun 2026 | +$1.8B+21.3% | +$4.4B+75.2% | +$3.8B+60.9% | +$8.6B+568.6% | +20 employees+7.7% over 3Y | +4,837 accounts+30.1% over 3Y |
| 3. Revisor Wealth Management LLC CRD 169814 · Limited Liability Company | AKRON, OH | $2.5B May 2026 | +$465.7M+22.6% | +$1.6B+174.8% | +$2.1B+451.5% | +$2.1B+451.5% | +4 employees+57.1% over 3Y | +4,775 accounts+176.5% over 3Y |
| 4. Oak Associates LTD CRD 108874 · Limited Liability Company | AKRON, OH | $1.8B Mar 2026 | +$275.5M+18.4% | -$290.8M-14.1% | -$83.2M-4.5% | +$965.0M+119.0% | -2 employees-20.0% over 3Y | -35 accounts-38.5% over 3Y |
| 5. Kohmann Bosshard Financial Services, LLC. CRD 138851 · Limited Liability Company | AKRON, OH | $1.1B Mar 2026 | +$375.2M+50.1% | +$583.7M+108.0% | +$757.5M+206.7% | +$1.1B+1721.7% | +3 employees+50.0% over 3Y | +939 accounts+118.0% over 3Y |
| 6. True Wealth Design, LLC CRD 143194 · Limited Liability Company | AKRON, OH | $494.0M Jul 2026 | +$69.2M+16.3% | +$63.0M+14.6% | +$152.3M+44.6% | +$371.6M+303.5% | +1 employees+9.1% over 3Y | -26 accounts-2.0% over 3Y |
| 7. Symphony Financial Services, INC. CRD 125058 · Corporation | AKRON, OH | $428.7M Feb 2026 | +$84.4M+24.5% | +$89.2M+26.3% | +$177.7M+70.8% | +$268.7M+167.9% | -4 employees-36.4% over 3Y | +150 accounts+12.9% over 3Y |
| 8. Warther Private Wealth CRD 125145 · Limited Liability Company | AKRON, OH | $371.3M Mar 2025 | +$109.6M+41.9% | +$320.9M+636.7% | +$320.9M+636.7% | +$320.9M+636.7% | 0 employees+0.0% over 1Y | +443 accounts+254.6% over 3Y |
| 9. Presper Financial Architects, LLC CRD 297538 · Limited Liability Company | AKRON, OH | $362.6M Feb 2026 | +$73.7M+25.5% | +$101.0M+38.6% | +$170.2M+88.4% | — | 0 employees+0.0% over 3Y | +356 accounts+25.8% over 3Y |
| 10. Egi Financial, INC. CRD 120607 · Corporation | AKRON, OH | $348.7M Feb 2026 | +$60.2M+20.9% | +$127.5M+57.6% | +$173.9M+99.5% | +$300.5M+623.6% | 0 employees+0.0% over 3Y | -143 accounts-32.7% over 3Y |
| 11. Alpha Asset Management CRD 112571 · Corporation | AKRON, OH | $129.1M Feb 2026 | +$101.6M+369.7% | +$101.6M+369.7% | +$101.6M+369.7% | +$101.6M+369.7% | 0 employees+0.0% over Total | -70 accounts-32.0% over 3Y |
| 12. Summit Wealth Management LLC CRD 226722 · Limited Liability Company | AKRON, OH | $120.1M May 2026 | — | — | — | +$12.4M+11.5% | 0 employees+0.0% over Total | +54 accounts+11.8% over Total |
| 13. Oelschlager Investments CRD 306035 · Limited Liability Company | AKRON, OH | $93.3M Jul 2026 | +$30.2M+47.8% | +$48.1M+106.6% | +$78.2M+519.5% | +$90.3M+3009.9% | 0 employees+0.0% over 3Y | +12 accounts+85.7% over 3Y |
Methodology
Top firms are ranked by their current AUM values. Growth $ and % values compare current reported AUM, employee count, and account counts against the latest historical filing on or before the 1 year, 3 year, and 5 year lookback dates, plus the earliest available historical filing for total growth.Metrics may show a dash where sufficient historical filing data is unavailable for the lookback period.