Rialytix insights
Top RIA Firms in Garden City, New York
Explore the top 25 Registered investment advisers, single family offices, multi-family offices and private wealth management firms headquartered in Garden City, New York. This hub covers 15 matching firms with $8.6B in total reported AUM and median AUM of $191.8M.
Firms
15
Matching current profiles
Total AUM
$8.6B
Reported regulatory AUM
Median AUM
$191.8M
Across firms with AUM
Largest firm
$3.2B
Hilton Capital Management, LLC
Search RIA markets
Search by city or state
Find state and published city hubs without returning to the main insights page.
Top RIAs discovered by AUM
Compare RIAs using AUM growth, employee and account signals
| Firm | Location | Current AUM↓ | 1YR AUM↕ | 3YR AUM↕ | 5YR AUM↕ | Total AUM↕ | Employee Signal↕ | Account Signal↕ |
|---|---|---|---|---|---|---|---|---|
| 1. Hilton Capital Management, LLC CRD 116357 · Limited Liability Company | GARDEN CITY, NY | $3.2B Apr 2026 | +$230.7M+7.9% | +$852.7M+36.9% | +$1.3B+67.7% | +$2.7B+622.1% | +2 employees+8.0% over 3Y | -115 accounts-6.5% over 3Y |
| 2. United Asset Strategies INC. CRD 107434 · Corporation | GARDEN CITY, NY | $2.1B Mar 2026 | +$241.3M+13.1% | +$757.2M+57.0% | +$808.3M+63.3% | +$1.6B+369.0% | +3 employees+10.0% over 3Y | +552 accounts+15.1% over 3Y |
| 3. Piton Investment Management, LP CRD 282517 · Limited Partnership | GARDEN CITY, NY | $927.9M Apr 2026 | +$56.8M+6.5% | -$45.2M-4.6% | -$3.4M-0.4% | — | -2 employees-18.2% over 3Y | +23 accounts+14.9% over 3Y |
| 4. Flynn Zito Capital Management, LLC CRD 152689 · Limited Liability Company | GARDEN CITY, NY | $773.9M Feb 2026 | +$224.6M+40.9% | +$233.9M+43.3% | +$309.0M+66.5% | +$639.6M+476.2% | +2 employees+40.0% over 3Y | +438 accounts+29.9% over 3Y |
| 5. Wilmington Capital Securities, LLC CRD 133839 · Limited Liability Company | GARDEN CITY, NY | $277.1M Mar 2026 | +$34.1M+14.0% | +$54.4M+24.4% | +$50.8M+22.5% | +$235.5M+566.2% | 0 employees+0.0% over 3Y | +78 accounts+43.3% over 3Y |
| 6. Brixton Capital Wealth Advisors, LLC CRD 288810 · Limited Liability Company | GARDEN CITY, NY | $212.4M Mar 2026 | +$35.7M+20.2% | +$96.0M+82.5% | +$103.8M+95.6% | — | +1 employees+16.7% over 3Y | +304 accounts+59.0% over 3Y |
| 7. The Bendix Financial Group, INC. CRD 118999 · Corporation | GARDEN CITY, NY | $196.6M Mar 2026 | +$52.9M+36.8% | +$56.3M+40.1% | +$77.8M+65.5% | +$158.0M+409.3% | 0 employees+0.0% over 3Y | +16 accounts+8.2% over 3Y |
| 8. First American Asset Advisory, LLC CRD 282254 · Limited Liability Company | GARDEN CITY, NY | $191.8M Mar 2026 | +$51.6M+36.8% | +$110.4M+135.6% | — | +$141.4M+280.3% | +2 employees+33.3% over 3Y | +125 accounts+88.7% over 3Y |
| 9. Hegarty Advisors, LLC CRD 306342 · Limited Liability Company | GARDEN CITY, NY | $171.1M Jan 2026 | +$77.7M+83.1% | +$129.8M+313.8% | — | +$129.8M+313.8% | +1 employees+100.0% over 3Y | +246 accounts+133.0% over 3Y |
| 10. Five Eleven Family Office LLC CRD 334002 · Limited Liability Company | GARDEN CITY, NY | $162.7M Mar 2026 | — | — | — | +$31.4M+23.9% | +2 employees+40.0% over 1Y | 0 accounts+0.0% over Total |
| 11. Stephen J. Garry & Associates, LLC CRD 295068 · Limited Liability Company | GARDEN CITY, NY | $142.6M Mar 2026 | +$19.0M+15.4% | +$36.9M+35.0% | +$49.6M+53.3% | — | +1 employees+33.3% over 3Y | +7 accounts+1.6% over 3Y |
| 12. Cornerstone Professional Advisor Services, LLC CRD 115122 · Limited Liability Company | GARDEN CITY, NY | $110.3M Mar 2026 | +$27.9M+33.9% | +$34.6M+45.7% | +$35.1M+46.6% | +$32.1M+41.1% | -5 employees-26.3% over 3Y | +20 accounts+4.6% over 3Y |
| 13. Meadowbrook Wealth Management, LLC CRD 110508 · Limited Liability Company | GARDEN CITY, NY | $110.1M Apr 2026 | +$23.9M+27.7% | +$59.3M+116.7% | +$50.3M+84.2% | +$84.6M+331.8% | 0 employees+0.0% over 3Y | +180 accounts+225.0% over 3Y |
| 14. Leslie Marie Giordano CRD 126274 · Sole Proprietorship | GARDEN CITY, NY | $62.6M Mar 2026 | +$2.5M+4.1% | +$18.5M+42.1% | +$18.6M+42.3% | +$34.0M+118.7% | 0 employees+0.0% over 3Y | +19 accounts+14.5% over 3Y |
| 15. Simpleadvisory LLC CRD 334785 · Limited Liability Company | GARDEN CITY, NY | $42.1M Mar 2026 | — | — | — | -$4.0M-8.7% | 0 employees+0.0% over 1Y | 0 accounts+0.0% over Total |
Methodology
Top firms are ranked by their current AUM values. Growth $ and % values compare current reported AUM, employee count, and account counts against the latest historical filing on or before the 1 year, 3 year, and 5 year lookback dates, plus the earliest available historical filing for total growth. Metrics may show a dash where historical filings are unavailable or not reliable enough for the lookback period. This is not investment advice.