Rialytix insights
Top RIA Firms in Lincoln, Nebraska
Explore the top 25 Registered investment advisers, single family offices, multi-family offices and private wealth management firms headquartered in Lincoln, Nebraska. This hub covers 13 matching firms with $52.6B in total reported AUM and median AUM of $467.8M.
Firms
13
Matching current profiles
Total AUM
$52.6B
Reported regulatory AUM
Median AUM
$467.8M
Across firms with AUM
Largest firm
$29.0B
Ameritas Investment Partners, INC.
Search RIA markets
Search by city or state
Find state and published city hubs without returning to the main insights page.
Top RIAs discovered by AUM
Compare RIAs using AUM growth, employee and account signals
| Firm | Location | Current AUM↓ | 1YR AUM↕ | 3YR AUM↕ | 5YR AUM↕ | Total AUM↕ | Employee Signal↕ | Account Signal↕ |
|---|---|---|---|---|---|---|---|---|
| 1. Ameritas Investment Partners, INC. CRD 109381 · Corporation | LINCOLN, NE | $29.0B Mar 2026 | +$1.8B+6.5% | +$5.9B+25.5% | +$9.2B+46.8% | +$17.8B+158.2% | +1 employees+2.0% over 3Y | +692 accounts+38.0% over 3Y |
| 2. Ameritas Advisory Services, LLC CRD 317245 · Limited Liability Company | LINCOLN, NE | $13.7B Jul 2026 | +$2.2B+19.5% | +$5.2B+61.1% | — | +$6.0B+76.9% | +205 employees+34.6% over 3Y | +10,081 accounts+28.6% over 3Y |
| 3. Whitetail Rock Capital Management, LLC CRD 156675 · Limited Liability Company | LINCOLN, NE | $3.3B Mar 2026 | +$174.6M+5.6% | +$675.2M+25.9% | +$1.4B+75.2% | +$2.7B+513.8% | 0 employees+0.0% over 3Y | 0 accounts+0.0% over 3Y |
| 4. Pittenger & Anderson INC CRD 111033 · Corporation | LINCOLN, NE | $3.0B Jan 2026 | -$277.2M-8.4% | +$777.8M+34.5% | +$987.8M+48.3% | +$2.5B+422.6% | +1 employees+7.7% over 3Y | +406 accounts+21.9% over 3Y |
| 5. Lincoln Capital, LLC CRD 168307 · Limited Liability Company | LINCOLN, NE | $844.8M Mar 2026 | +$200.4M+31.1% | +$304.4M+56.3% | +$368.0M+77.2% | — | -1 employees-10.0% over 3Y | +198 accounts+18.5% over 3Y |
| 6. Bellwether Wealth CRD 300012 · Limited Liability Company | LINCOLN, NE | $784.0M Mar 2026 | +$99.1M+14.5% | +$329.3M+72.4% | +$456.1M+139.1% | — | +5 employees+71.4% over 3Y | +509 accounts+53.5% over 3Y |
| 7. Flagstone Financial Management, LLC CRD 285484 · Limited Liability Company | LINCOLN, NE | $467.8M Apr 2026 | +$92.6M+24.7% | +$215.3M+85.3% | +$258.6M+123.6% | — | +4 employees+57.1% over 3Y | +74 accounts+26.5% over 3Y |
| 8. Plan A Wealth, LLC CRD 287860 · Limited Liability Company | LINCOLN, NE | $433.8M Mar 2026 | +$106.9M+32.7% | +$200.2M+85.7% | +$284.5M+190.6% | — | +1 employees+8.3% over 3Y | +810 accounts+58.1% over 3Y |
| 9. Hbe Wealth Management, LLC CRD 128315 · Limited Liability Company | LINCOLN, NE | $277.4M Feb 2026 | +$76.2M+37.9% | +$156.2M+128.9% | +$154.2M+125.1% | +$154.2M+125.1% | +2 employees+66.7% over 3Y | +253 accounts+61.1% over 3Y |
| 10. R2 Wealth Management Partners CRD 338490 · Limited Liability Company | LINCOLN, NE | $236.0M Apr 2026 | — | — | — | — | 0 employees+0.0% over Total | — |
| 11. Capital Consulting & Asset Management CRD 41438 · Corporation | LINCOLN, NE | $218.7M Mar 2026 | -$77.6M-26.2% | -$59.9M-21.5% | -$41.6M-16.0% | +$14.5M+7.1% | +3 employees+60.0% over 3Y | +561 accounts+39.3% over 3Y |
| 12. Allstate Financial Advisors, LLC CRD 109524 · Limited Liability Company | LINCOLN, NE | $142.4M Apr 2026 | +$60.3M+73.6% | +$113.8M+399.1% | +$105.9M+290.5% | +$104.9M+279.6% | +6 employees+1.8% over 3Y | +354 accounts+254.7% over 3Y |
| 13. R2 Wealth Management Partners CRD 282055 · Limited Liability Company | LINCOLN, NE | $116.3M Apr 2026 | -$269.8M-69.9% | -$166.2M-58.8% | -$134.5M-53.6% | -$10.5M-8.2% | 0 employees+0.0% over 3Y | -1,452 accounts-80.5% over 3Y |
Methodology
Top firms are ranked by their current AUM values. Growth $ and % values compare current reported AUM, employee count, and account counts against the latest historical filing on or before the 1 year, 3 year, and 5 year lookback dates, plus the earliest available historical filing for total growth.Metrics may show a dash where sufficient historical filing data is unavailable for the lookback period.