Rialytix insights
Top RIA Firms in Saint Louis, Missouri
Explore the top 25 Registered investment advisers, single family offices, multi-family offices and private wealth management firms headquartered in Saint Louis, Missouri. This hub covers 13 matching firms with $28.7B in total reported AUM and median AUM of $545.0M.
Firms
13
Matching current profiles
Total AUM
$28.7B
Reported regulatory AUM
Median AUM
$545.0M
Across firms with AUM
Largest firm
$9.9B
Plancorp, LLC
Search RIA markets
Search by city or state
Find state and published city hubs without returning to the main insights page.
Top RIAs discovered by AUM
Compare RIAs using AUM growth, employee and account signals
| Firm | Location | Current AUM↓ | 1YR AUM↕ | 3YR AUM↕ | 5YR AUM↕ | Total AUM↕ | Employee Signal↕ | Account Signal↕ |
|---|---|---|---|---|---|---|---|---|
| 1. Plancorp, LLC CRD 106599 · Limited Liability Company | SAINT LOUIS, MO | $9.9B Jul 2026 | +$2.6B+36.3% | +$4.4B+79.3% | +$4.9B+96.2% | +$8.3B+494.9% | +22 employees+28.9% over 3Y | +2,686 accounts+42.5% over 3Y |
| 2. Confluence Investment Management LLC CRD 146019 · Limited Liability Company | SAINT LOUIS, MO | $6.7B Mar 2026 | -$532.7M-7.3% | -$209.7M-3.0% | -$169.6M-2.5% | +$5.3B+372.6% | +8 employees+17.0% over 3Y | -2,754 accounts-15.6% over 3Y |
| 3. Larson Financial Group, LLC CRD 140599 · Limited Liability Company | SAINT LOUIS, MO | $5.5B Mar 2026 | +$2.7B+99.7% | +$3.3B+148.7% | +$4.2B+317.1% | +$5.4B+4721.1% | +10 employees+8.3% over 3Y | +7,096 accounts+37.7% over 3Y |
| 4. Conway Investment Solutions CRD 154659 · Limited Liability Company | SAINT LOUIS, MO | $1.7B Mar 2026 | +$667.0M+66.5% | +$791.1M+90.0% | +$1.0B+164.6% | +$1.1B+219.4% | 0 employees+0.0% over 3Y | +7 accounts+100.0% over 3Y |
| 5. Alpine Private Wealth CRD 286072 · Limited Liability Company | SAINT LOUIS, MO | $1.5B Mar 2026 | +$226.6M+18.5% | +$624.8M+75.4% | +$897.5M+161.4% | +$1.0B+256.3% | +8 employees+66.7% over 3Y | +95 accounts+47.5% over 3Y |
| 6. Terril & Company CRD 110422 · Corporation | SAINT LOUIS, MO | $987.8M Mar 2026 | +$123.7M+14.3% | +$310.4M+45.8% | +$273.1M+38.2% | +$472.8M+91.8% | +7 employees+77.8% over 3Y | +265 accounts+30.3% over 3Y |
| 7. 25 Financial CRD 317916 · Limited Liability Company | SAINT LOUIS, MO | $545.0M May 2026 | +$130.0M+31.3% | +$240.3M+78.9% | — | — | +6 employees+46.2% over 3Y | +733 accounts+31.3% over 3Y |
| 8. Fefa Financial CRD 324833 · Limited Liability Company | SAINT LOUIS, MO | $435.3M May 2026 | +$140.5M+47.7% | — | — | — | +9 employees+39.1% over 3Y | +634 accounts+19.8% over 1Y |
| 9. Saxony Capital Management, LLC CRD 122692 · Limited Liability Company | SAINT LOUIS, MO | $367.9M Jul 2026 | +$69.9M+23.5% | +$204.8M+125.6% | +$54.2M+17.3% | +$309.6M+531.4% | -1 employees-14.3% over 3Y | +948 accounts+175.6% over 3Y |
| 10. Moment Private Wealth CRD 313223 · Limited Liability Company | SAINT LOUIS, MO | $357.2M May 2026 | +$200.4M+127.9% | — | — | +$245.0M+218.5% | +4 employees+133.3% over 1Y | +247 accounts+52.3% over 1Y |
| 11. Brady Family Wealth, LLC CRD 315635 · Limited Liability Company | SAINT LOUIS, MO | $312.7M Mar 2026 | +$34.4M+12.3% | +$56.4M+22.0% | — | — | +2 employees+66.7% over 3Y | +49 accounts+23.3% over 3Y |
| 12. Mccartney Wealth Management LLC CRD 154722 · Limited Liability Company | SAINT LOUIS, MO | $220.7M Mar 2026 | +$32.3M+17.1% | +$88.4M+66.8% | +$112.6M+104.1% | +$117.7M+114.2% | 0 employees+0.0% over 3Y | +123 accounts+35.1% over 3Y |
| 13. Daytona Street Capital CRD 316666 · Limited Liability Company | SAINT LOUIS, MO | $189.3M Mar 2026 | +$27.8M+17.3% | +$106.1M+127.7% | — | +$100.0M+111.9% | +4 employees+200.0% over 3Y | -15 accounts-12.3% over 3Y |
Methodology
Top firms are ranked by their current AUM values. Growth $ and % values compare current reported AUM, employee count, and account counts against the latest historical filing on or before the 1 year, 3 year, and 5 year lookback dates, plus the earliest available historical filing for total growth.Metrics may show a dash where sufficient historical filing data is unavailable for the lookback period.